Superintendent Searches Conducted by GSBA

# School System Year Conducted Student Enrollment
1 Carroll County Schools 1987 10,500
2 Sumter County Schools 1987 2,150
3 Atlanta City Schools 1987 61,000
4 Lamar County Schools 1988 2,300
5 Dublin City Schools 1988 3,700
6 Liberty County Schools 1988 7,400
7 Glynn County Schools 1989 10,500
8 Charlton County Schools 1989 1,800
9 Spalding County Schools 1989 11,000
10 Hall County Schools 1989 13,000
11 Social Circle City Schools 1989 1,000
12 Coffee County Schools 1989 6,200
13 Gwinnett County Schools 1989 61,000
14 Cartersville City Schools 1989 2,450
15 Butts County Schools 1990 2,700
16 Baldwin County Schools 1990 6,000
17 Muscogee County Schools 1990 30,500
18 Savannah/Chatham Schools 1991 34,000
19 McDuffie County Schools 1991 4,040
20 Troup County Schools 1991 5,320
21 Harris County Schools 1991 2,700
22 Clarke County Schools 1991 10,000
23 Rockdale County Schools 1992 11,150
24 Cobb County Schools 1992 73,000
25 Newton County Schools 1993 8,162
26 Jefferson County Schools 1993 3,700
27 Marietta City Schools 1993 5,670
28 Walker County Schools 1993 8,850
29 Glynn County Schools 1993 10,500
30 Thomasville City Schools 1993 3,700
31 Pulaski County Schools 1993 1,624
32 Colquitt County Schools 1994 7,741
33 Jefferson City Schools 1994 1,003
34 Jenkins County Schools 1994 1,750
35 Social Circle City Schools 1994 1,152
36 Griffin-Spalding County Schools 1994 10,200
37 Tift County Schools 1994 7,650
38 Decatur County Schools 1995 5,948
39 Dougherty County Schools 1995 18,600
40 Liberty County Schools 1995 11,000
41 Lumpkin County Schools 1995 2,660
42 Warren County Schools 1995 1160
43 Thomaston-Upson County Schools 1995 4887
44 Valdosta City Schools 1995 7464
45 Walton County Schools 1995 7636
46 Wilkes County Schools 1996 2,217
47 Dalton City Schools 1996 4,415
48 Oglethorpe County Schools 1996 1,920
49 Bibb County Schools 1996 24,964
50 Twiggs County Schools 1996 1,900
51 Paulding County Schools 1996 11,315
52 Brantley County Schools 1996 2,850
53 Fayette County Schools 1996 16,899
54 Dawson County Schools 1996 2,022
55 Franklin County Schools 1996 3,308
56 Seminole County Schools 1996 1,953
57 Bryan County Schools 1996 5,019
58 Bulloch County Schools 1996 8,604
59 Miller County Schools 1996 1,300
60 Peach County Schools 1996 4,420
61 Murray County Schools 1996 5,833
62 Atkinson County Schools 1996 1,482
63 Talbot County Schools 1996 943

64

Hall County Schools 1996 16,787
65 Glascock County Schools 1996 466
66 Washington County Schools 1996 3,700
67 Colquitt County Schools 1996 8,062
68 Henry County Schools 1996 16,000
69 Randolph County Schools 1996 1,950
70 Haralson County Schools 1996 3,100
71 Carroll County Schools 1997 11,200
72 Butts County 1997 3,046
73 Jeff Davis County 1997 2,700
74 Crawford County Schools 1997 1,868
75 Trion City Schools 1997 1,200
76 Mitchell County Schools 1998 2,919
77 Grady County Schools 1998 4,700
78 Barrow County 1998 7,500
79 Houston County 1998 19,850
80 Habersham Co. 1998 5,404
81 Whitfield Co. 1998 10,300
82 Madison Co. 1998 4,500
83 Chattooga Co. 1998 2,943
84 Emanuel County 1998 4,747
85 Candler Co. 1998 1,830
86 Cook Co. 1998 2,872
87 Dooly Co. 1998 1,876
88 Lee Co. 1998 5,053
89 Gilmer Co. 1998 3,378
90 Pierce Co. 1998 3,054

91

Ben Hill Co. 1999 3,588
92 Screven Co. 1999 3,200
93 Treutlen Co. 1999 1275
94 Glynn Co. 1999 11,400
95 Wayne Co. 1999 4,901
96 Troup Co. 1999 11,122
97 Murray Co. 1999 6,308
98 Stewart Co. 1999 893
99 Pickens Co. 1999 3,625
100 McIntosh Co. 1999 1,830
101 Hart Co. 2000 3,406
102 Carroll Co. 1999 11,800
103 Clay Co. 2000 383
104 Atkinson Co. 2000 1,560
105 Oconee Co. 2000 5,223
106 Bibb Co. 2000 24,216
107 Monroe Co. 2000 3,690
108 Colquitt Co. 2000 8,408
109 Clarke Co. 2000 11,343
110 Glynn Co. 2000 11,400
111 Evans Co. 2000 2,009
112 Haralson Co. 2000 3,648
113 Rockdale Co. 2000 13,704
114 Franklin Co. 2000 3,600
115 Jenkins Co. 2000 1,782
116 White Co. 2000 3,286
117 Chattahoochee Co. 2000 511
118 Worth Co. 2000 4,300
119 Polk School District 2000 6,738
120 Laurens Co. 2000 5,720
121 Lanier Co. 2000 1,346

122

Dalton Public Schools 2000 5,100
123 Jasper County Schools 2000 2,081
124 Peach County Schools 2000 4,250
125 Floyd County Schools 2001 10,057
126 Sumter County Schools 2001 5,650
127 Walker County Schools 2001 8,650
128 Fannin County Schools 2002 3,275
129 Laurens County Schools 2002 6,069
130 Pulaski County Schools 2002 1,603
131 Warren County Schools 2002 897
132 Rome City Schools 2002 5,350
133 Lee County Schools 2002 5,396
134 Brooks County Schools 2002 2,620
135 Decatur City Schools 2002 2,504
136 Oglethorpe County Schools 2002 2,233
137 Dawson County Schools 2002 3,036
138 Johnson County Schools 2002 1,384
139 Bartow County Schools 2003 13,275
140 Bulloch County Schools 2003 8,450
141 Banks County Schools 2003 2,410
142 Whitfield County Schools 2003 12,030
143 Ben Hill County Schools 2003 3,395
144 Murray County Schools 2003 7,525
145 Dooly County Schools 2003 1,528
146 Clayton County Schools 2003 50,800
147 Walton County Schools 2003 10,717
148 McDuffie County Schools 2004 4,264
149 Wayne County Schools 2004 5,300
150 Franklin County Schools 2004 3,624
151 Polk County Schools 2004 7,000
152 Gilmer County Schools 2004 4,048
153 Oconee County Schools 2004 5,740
154 Troup County Schools 2004 12,050
155 Putnam County Schools 2004 2,642
156 Dade County Schools 2005 2,620
157 Whitfield County Schools 2005 12,483
158 Jones County Schools 2005 5,305
159 Bartow County Schools 2005 14,475
160 Rockdale County Schools 2005 14,813
161 Sumter County Schools 2005 5,700
162 Effingham County Schools 2005 9,640
163 Tattnall County Schools 2005 3,366
164 Elbert County Schools 2005 3,614
165 Long County Schools 2005 2,106
166 Glynn County Schools 2005 11,901
167 Haralson County Schools 2005 3,700
168 Greene County Schools 2005 2,200
169 McIntosh County Schools 2005 1,930
170 Brooks County Board of Education 2005 2,250
171 Ware County Schools 2005 6,341
172 Chattahoochee County Schools 2006 732
173 Calhoun County Schools 2006 711
174 Brantley County Schools 2006 3,470
175 Taliaferro County Schools 2006 270
176 Atkinson County Schools 2006 1,743
177 Webster County Schools 2006 376
178 Tift County Schools 2007 7,600
179 Thomaston-Upson County Schools 2007 5,048
180 Richmond County Schools 2007 33,377
181 Forsyth County Schools 2007 25,859
182 Early County Schools 2007 2,492
183 Lanier County Schools 2007 1,602
184 Pelham City Schools 2007 1,542
185 Bulloch County Schools 2007 8,978
186 Hart County Schools 2007 3,600
187 Worth County Schools 2007 3,900
188 Grady County Schools 2007 4,386
189 Bleckley County Schools 2008 2,453
190 Liberty County Schools 2008 10,853
191 Bartow County Schools 2008 14,875
192 Floyd County Schools 2008 10,600
193 Haralson County Schools 2008 3,750
194 Wheeler County Schools 2008 1,016
195 Monroe County Schools 2008 3,903
196 Long County Schools 2008 2,330
       

Back to Top

Georgia School Boards Association  •  5120 Sugarloaf Parkway  •  Lawrenceville, Georgia 30043
Phone: (770) 962-2985  •  Toll Free: (800) 226-1856  •  Fax: (770) 962-5392

Directions to GSBA

Jeannie M. (Sis) Henry, Executive Director

For more information about this Web site, contact Laura Reilly, at lreilly@gsba.com
© Georgia School Boards Association, 2004